Rome Fiumicino to Palermo Flights
You have a selection of 33 airlines when departing Fiumicino to Punta Raisi. The distance covered when flying from Fiumicino to Punta Raisi Italy is 409 Km (254 Miles) with the travel time being around 1 Hour 13 Minutes. FCO is the Airport code for Fiumicino and PMO is for Punta Raisi Italy.
The cost of flights varies on the time and day you fly. It is normally worth booking flights well in advance if possible to get the best deal to Punta Raisi Italy perhaps midweek or late evening. Flights to Punta Raisi Italy normally go up in price the nearer the travel date, so it would be advisable to book as early as possible.
Please see below the airlines that fly from Fiumicino (FCO) to Punta Raisi (PMO) and the amount of daily flights in operation.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
ITA Airways | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 08:15 | 21:45 |
KLM | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 10:45 | 22:55 |
Air Europa | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10:45 | 22:55 |
Aerolineas Argentinas | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 08:15 | 22:55 |
Delta Air Lines | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 10:45 | 18:20 |
Turkish Airlines | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 12:55 | 22:55 |
TAP Air Portugal | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 12:55 | 22:55 |
Air France | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 10:45 | 22:55 |
Ryanair | 4 | 2 | 2 | 4 | 5 | 4 | 4 | 05:55 | 21:15 |
Luxair | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 10:45 | 22:55 |
Flexflight | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 09:20 | 22:10 |
Aeroitalia | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 09:20 | 22:10 |
Etihad Airways | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 08:15 | 22:55 |
China Airlines | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 10:45 | 14:30 |
Bulgaria Air | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 13:20 | 22:55 |
Saudia | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 15:00 | 22:55 |
Aeromexico | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 15:00 | 22:55 |
Royal Air Maroc | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 11:55 | 22:55 |
Tarom | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 13:20 | 17:15 |
MEA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 12:55 | 14:30 |
Kuwait Airways | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 13:20 | 18:20 |
Korean Air | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 08:15 | 22:55 |
Kenya Airways | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 13:20 | 22:55 |
Ethiopian Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 08:15 | 11:55 |
Emirates | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17:15 | 22:55 |
AirSERBIA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10:45 | 22:55 |
Royal Jordanian | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 12:55 | 17:15 |
Croatia Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21:45 | 22:55 |
China Eastern Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21:45 | 22:55 |
Air Baltic | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17:15 | 18:20 |
Universal Air | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:50 | 10:50 |
Smartwings | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:30 | 14:30 |
Malta Air | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:20 | 17:20 |
The greatest amount of direct flights offered from Fiumicino to Punta Raisi Italy are by ITA Airways with around 6 flights a week. The earliest flight is available at 08:15 and the latest flights at 21:45 with the most popular flight number being AZ1777, AZ1781, AZ1783 and AZ1785.
www.google.com/search?q=ITA Airways is available for information regarding booking flights etc with ITA Airways.
Please see below the times of flights from ITA Airways. These times and frequency may vary at different times of the year please visit the website for more information.
Day | Flight Times |
Monday | 08:15, 10:45, 12:55, 13:20, 17:15 and 21:45 |
Tuesday | 08:15, 10:45, 12:55, 13:20, 17:15 and 21:45 |
Wednesday | 08:15, 10:45, 12:55, 13:20, 17:15 and 21:45 |
Thursday | 08:15, 10:45, 12:55, 13:20, 15:00, 17:15 and 21:45 |
Friday | 08:15, 10:45, 12:55, 13:20, 15:00, 17:15 and 21:45 |
Saturday | 08:15, 10:45, 12:55, 13:20, 17:15, 19:20 and 21:45 |
Sunday | 08:15, 10:45, 12:55, 13:20, 17:15, 19:20 and 21:45 |
Alternatively, there are other routes that depart Fiumicino and arrive at Punta Raisi or other nearby airports. The table below gives you a summary of these.
Route | Stops | Distance | Flying Time |
Rome Fiumicino to Comiso | 0 | 572 km (355 miles) | 1 Hour 29 Minutes |
Rome Fiumicino to Catania | 0 | 539 km (335 miles) | 1 Hour 27 Minutes |
Rome Fiumicino to Reggio Calabria | 0 | 506 km (315 miles) | 1 Hour 24 Minutes |
Rome Fiumicino to Trapani | 0 | 433 km (269 miles) | 1 Hour 17 Minutes |
Please check before travelling to Punta Raisi that a travel visa is not required.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?