Rome Fiumicino to Nice Flights
Flights are offered by 13 airline companies if you are flying to Côte d'Azur International Airport to Fiumicino. When flying from Fiumicino to Côte d'Azur International Airport you will cover 459 Km (285 Miles) with the flight time at approximately 1 Hour 21 Minutes. The airport code for Fiumicino is FCO and for Côte d'Azur International Airport it is NCE.
The cost of ticket prices to Côte d'Azur International Airport France can vary quite considerably if you travel at certain times of the week especially at weekends. With the advent of cheap no frills flights it may be worth booking in advance if possible to get the best deal to Côte d'Azur International Airport France, perhaps late evening or midweek. Please book in advance if you want to take advantage of the best prices airlines have to offer as prices normally increase as time goes on.
Below you can see a table that shows the airlines that fly from Fiumicino (FCO) to Côte d'Azur International Airport (NCE) and frequency of flights daily.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
ITA Airways | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 09:15 | 17:20 |
Etihad Airways | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 09:15 | 14:30 |
Delta Air Lines | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 09:15 | 14:30 |
EasyJet | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 08:55 | 21:40 |
Ethiopian Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 09:15 | 10:30 |
China Eastern Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 09:15 | 10:30 |
Tarom | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 17:20 | 18:35 |
Saudia | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 17:20 | 18:35 |
Kuwait Airways | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 13:15 | 18:35 |
AirSERBIA | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 17:20 | 18:35 |
Bulgaria Air | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 13:15 | 14:30 |
Wizz Air | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10:35 | 10:35 |
Wizz Air Malta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20:10 | 20:10 |
ITA Airways offer the most direct flights from Fiumicino to Côte d'Azur International Airport with an average of 2 flights a week. The earliest flights are operated at 09:15 and the latest flights operated at 17:20 and the most common flight numbers are AZ344, AZ348 and AZ354
For more details regarding ITA Airways flight information and bookings you can visit them at www.google.com/search?q=ITA Airways
Please see below the times of flights from ITA Airways. These times and frequency may vary at different times of the year please visit the website for more information.
Day | Flight Times |
Monday | 09:15, 13:15 and 17:20 |
Tuesday | 09:15 and 17:20 |
Wednesday | 09:15 and 17:20 |
Thursday | 09:15, 13:15 and 17:20 |
Friday | 09:15, 13:15 and 17:20 |
Saturday | 09:15 and 13:15 |
Sunday | 09:15, 13:15 and 17:20 |
There may also be different routes to Côte d'Azur International Airport ITA Airways, by an alternative nearby airport. Please see details below.
Route | Stops | Distance | Flying Time |
Rome Fiumicino to Bergamo | 0 | 476 km (296 miles) | 1 Hour 22 Minutes |
Rome Fiumicino to Genoa | 0 | 401 km (249 miles) | 1 Hour 12 Minutes |
Rome Fiumicino to Geneva | 0 | 695 km (432 miles) | 1 Hour 38 Minutes |
Rome Fiumicino to Milan Linate | 0 | 470 km (292 miles) | 1 Hour 22 Minutes |
Rome Fiumicino to Lyon St Exupéry | 0 | 721 km (448 miles) | 1 Hour 40 Minutes |
Rome Fiumicino to Marseille | 0 | 602 km (374 miles) | 1 Hour 31 Minutes |
Rome Fiumicino to Milan Malpensa | 0 | 511 km (317 miles) | 1 Hour 25 Minutes |
Rome Fiumicino to Turin | 0 | 529 km (329 miles) | 1 Hour 26 Minutes |
Don’t forget that flight regulations are getting tight so we recommend you leave plenty of time to get through customs at Fiumicino.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?