Rome Fiumicino Airport Departures (FCO)
Rome Fiumicino Airport boasts three terminals from which airlines like Altialia, Aer Lingus, Air Canada and Air China, Aeroflot, Emirates, EasyJet and Air Europa leave for destinations across the globe. Budget airlines like Ryanair and Wizzair offer passengers affordable air travel to many European destinations like Paris and London, Prague or Frankfurt. Long-haul flights take off from Terminal 3. Terminals 1 and 2 are for domestic and European travel. In 2018 Rome Fiumicino Airport handled around 43 million passengers. Nearly 19 million of them arrived from other European cities, proving that Rome is still one of the world's most popular city destinations.
Rome Fiumicino departures can wait for their flights in several comfortable lounges equipped with a food corner or snack bar, where food and refreshments are available, and newspapers and magazines are also available in the Passenger Lounge at the International Flights section of Boarding Area E for example. Passengers must show their access ticket and boarding pass in advance to staff. Boarding Area E is on the second floor, which also boasts a VIP Plaza Premium Lounge, open 24 hours every day of the week. It is part of the Italian Food Street on this level. Equipped with 300 comfortable seats, the VIP lounge boasts a bar service and buffet, business workstations, free Wifi connections and points where mobile devices can be recharged.
The terminals also features a large retail area with shopping and dining amenities, banking desks and cash machines, currency exchange desks and rest rooms. Baby changing facilities are also at hand for families with children.
Getting to Rome Fiumicino Airport
Private taxis from central Rome locations charge around 40.00 euros to 45.00 euros for up to 3 people sharing a taxi to Rome Fiumicino Airport. You can book transfers in advance, either online or via your hotel's reception desk. Rome Fiumicino Airport departures are made easy as the airport has not only its own train station, but also numerous bus services that connect every 30 minutes with central Rome locations. Taking a regional train from Rome Termini train station takes just over 30 minutes to arrive at the terminals. Regional FL1 trains run every 15 minutes during the week and every 30 minutes at weekends and public holidays.
High Speed Trenitalia trains connect Rome with cities such as Padua and Venice and central Italian locations like Bologna and Florence. Frecciargento trains, four high-speed trains, run from Rome Fiumicino Airport to these cities on a daily basis, two arriving and two leaving without passengers needing to change along the route.
If you are travelling to Rome Fiumicino Airport by car, you can leave your vehicle in one of several car parks. The long-stay car park is the cheapest, offering 2,000 covered and 2,000 uncovered parking spaces. Rome Fiumicino Airport passengers can access the airport directly via the A91 motorway. Signage directs motorists to the various parking facilities. A shuttle bus connects the car park and terminals. Simply use the intercom at the shuttle bus stop outside the parking area and a bus will take you to your terminal and departure point.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Dubai (DXB) | Emirates | EK98 (+2) | 14:55 | Scheduled | |
Paris (BVA) | Ryanair | FR201 | 15:00 | Scheduled | |
Luxor (LXR) | Air Cairo | SM2818 | 15:00 | Scheduled | |
Tokyo (HND) | ITA Airways | AZ792 (+1) | 15:05 | Scheduled | |
Paris (CDG) | ITA Airways | AZ324 (+5) | 15:10 | Scheduled | |
Vienna (VIE) | Ryanair | FR7178 | 15:10 | Scheduled | |
Doha (DOH) | Qatar Airways | QR132 (+6) | 15:10 | Scheduled | |
Riyadh (RUH) | Saudia | SV208 (+2) | 15:10 | Scheduled | |
Brussels (BRU) | ITA Airways | AZ160 (+5) | 15:15 | Scheduled | |
Bangkok (BKK) | ITA Airways | AZ758 (+1) | 15:15 | Scheduled | |
Accra (ACC) | ITA Airways | AZ852 | 15:15 | Scheduled | |
London (LHR) | British Airways | BA553 (+1) | 15:20 | Scheduled | |
Alicante (ALC) | Wizz Air | W46037 | 15:25 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2076 | 15:30 | Scheduled | |
Copenhagen (CPH) | Jettime | D83731 | 15:30 | Scheduled | |
Berlin (BER) | Ryanair | FR135 | 15:30 | Scheduled | |
Athens (ATH) | ITA Airways | AZ718 (+7) | 15:35 | Scheduled | |
Paris (ORY) | easyJet | U24816 | 15:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH1869 (+1) | 15:55 | Scheduled | |
Podgorica (TGD) | Flexflight | W21567 | 15:55 | Scheduled | |
Podgorica (TGD) | Air Montenegro | 4O1567 | 15:55 | Scheduled | |
Podgorica (TGD) | Air Montenegro | 4O331 | 15:55 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2080 | 16:00 | Scheduled | |
Catania (CTA) | Ryanair | FR4858 | 16:00 | Scheduled | |
Nantes (NTE) | easyJet | U24744 | 16:10 | Scheduled | |
Munich (MUC) | ITA Airways | AZ436 (+4) | 16:15 | Scheduled | |
Valencia (VLC) | Ryanair | FR1257 | 16:15 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ574 (+6) | 16:20 | Scheduled | |
Madrid (MAD) | Iberia | IB652 (+3) | 16:20 | Scheduled | |
Catania (CTA) | Flexflight | W28544 | 16:20 | Scheduled | |
Krakow (KRK) | Wizz Air | W62062 | 16:20 | Scheduled | |
Catania (CTA) | Aeroitalia | XZ2813 | 16:20 | Scheduled | |
Geneva (GVA) | ITA Airways | AZ578 (+7) | 16:25 | Scheduled | |
Luxor (LXR) | Air Cairo | SM2808 | 16:30 | Scheduled | |
Budapest (BUD) | Wizz Air | W62342 | 16:30 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP835 (+4) | 16:40 | Scheduled | |
Tunis (TUN) | ITA Airways | AZ866 | 16:45 | Scheduled | |
Milan (BGY) | Flexflight | W28594 | 16:45 | Scheduled | |
Milan (BGY) | Aeroitalia | XZ2015 | 16:45 | Scheduled | |
Paris (CDG) | Air France | AF1505 (+1) | 16:50 | Scheduled | |
Amritsar (ATQ) | Norse | NO124 | 16:50 | Scheduled | |
Madrid (MAD) | Ryanair | FR9673 | 16:55 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2092 | 17:00 | Scheduled | |
Lamezia Terme (SUF) | Flexflight | W28414 | 17:00 | Scheduled | |
Cagliari (CAG) | Flexflight | W28461 | 17:00 | Scheduled | |
Olbia (OLB) | Flexflight | W28501 | 17:00 | Scheduled | |
Lamezia Terme (SUF) | Aeroitalia | XZ2207 | 17:00 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2349 | 17:00 | Scheduled | |
Olbia (OLB) | Aeroitalia | XZ2613 | 17:00 | Scheduled | |
Riyadh (RUH) | ITA Airways | AZ838 (+1) | 17:05 | Scheduled | |
Marrakesh (RAK) | Wizz Air | W46105 | 17:05 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT941 (+1) | 17:10 | Scheduled | |
Basel (BSL) | easyJet | U21126 | 17:10 | Scheduled | |
Turin (TRN) | ITA Airways | AZ1435 (+14) | 17:15 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1733 (+16) | 17:15 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1795 (+14) | 17:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1606 | 17:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1226 | 17:15 | Scheduled | |
Olbia (OLB) | Volotea | V71135 | 17:15 | Scheduled | |
Nice (NCE) | ITA Airways | AZ354 | 17:20 | Scheduled | |
Lamezia Terme (SUF) | ITA Airways | AZ1167 | 17:20 | Scheduled | |
Genoa (GOA) | ITA Airways | AZ1391 | 17:20 | Scheduled | |
Venice (VCE) | ITA Airways | AZ1467 | 17:20 | Scheduled | |
London (LHR) | British Airways | BA559 | 17:20 | Scheduled | |
Palermo (PMO) | Ryanair | FR4906 | 17:20 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1607 (+7) | 17:25 | Scheduled | |
Alghero (AHO) | ITA Airways | AZ1589 (+3) | 17:30 | Scheduled | |
Crotone (CRV) | SkyAlps | BQ1919 | 17:30 | Scheduled | |
London (LGW) | Vueling | VY6224 (+2) | 17:30 | Scheduled | |
Palermo (PMO) | Flexflight | W28520 | 17:30 | Scheduled | |
Palermo (PMO) | Aeroitalia | XZ2715 | 17:30 | Scheduled | |
Trieste (TRS) | ITA Airways | AZ1359 (+11) | 17:35 | Scheduled | |
Florence (FLR) | ITA Airways | AZ1679 (+13) | 17:35 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3182 | 17:35 | Scheduled | |
Larnaca (LCA) | Wizz Air | W46099 | 17:35 | Scheduled | |
Malaga (AGP) | Vueling | VY6210 (+2) | 17:40 | Scheduled | |
Lyon (LYS) | easyJet | U24412 | 17:45 | Scheduled | |
Bologna (BLQ) | ITA Airways | AZ1317 (+15) | 17:50 | Scheduled | |
Pafos (PFO) | Ryanair | FR1429 | 17:50 | Scheduled | |
Bordeaux (BOD) | easyJet | U21898 | 17:50 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2050 | 18:00 | Scheduled | |
Tripoli (MJI) | Medsky Airways | BM523 | 18:00 | Scheduled | |
Split (SPU) | Croatia Airlines | OU381 (+2) | 18:00 | Scheduled | |
Prague (PRG) | Eurowings | EW4243 | 18:05 | Scheduled | |
Lisbon (LIS) | Ryanair | FR9903 | 18:05 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air | W47050 | 18:05 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR5814 | 18:10 | Scheduled | |
Buenos Aires (EZE) | Aerolineas Argentinas | AR1141 | 18:15 | Scheduled | |
Chisinau (RMO) | Wizz Air | W43964 | 18:15 | Scheduled | |
Paris (CDG) | Air France | AF1305 | 18:20 | Scheduled | |
Madrid (MAD) | Air Europa | UX1048 | 18:25 | Scheduled | |
Turin (TRN) | ITA Airways | AZ1423 | 18:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3655 | 18:30 | Scheduled | |
Stockholm (ARN) | Ryanair | FR915 | 18:30 | Scheduled | |
London (LGW) | Wizz Air | W46003 | 18:30 | Scheduled | |
Helsinki (HEL) | Finnair | AY1764 | 18:40 | Scheduled | |
London (LHR) | British Airways | BA557 | 18:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH239 | 18:45 | Scheduled | |
London (LGW) | easyJet | U26414 | 18:45 | Scheduled | |
Valencia (VLC) | Vueling | VY6245 | 18:45 | Scheduled | |
Barcelona (BCN) | Wizz Air | W46019 | 18:45 | Scheduled | |
Tel Aviv (TLV) | Flylili | FL9151 | 18:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY6113 | 18:50 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?